School Vision: ” How effective are the current Advanced Placement curricula for high school students and their success on the AP exams? What can be done to increase student performance on the AP exams through the curricula?”
GOALS:
· Develop an Action Plan for AP Testing Research Project
· Identify sample space.
· Establish committee of Administrator, AP English and Science teachers and other interested parties to begin review of AP scores and curricula.
· Effectively communicate objectives/goals, process/procedures, and overall importance of the action research to all stakeholders.
· Request and review AP English Writing and Literature and Science test results from school years 2008-2009, and 2009-2010. Share with committee members.
· Using the scores from previous years, tests from previous years, review current curriculum for both classes and determine if any gaps exist.
· Modify curriculum as needed to put in place for 2010-2011 school year after review.
· Disseminate curriculum to teachers for use in teaching the AP English and Science classes.
Outcomes | Activities | Resources/ Research Tools Needed | Responsibility to Address Activities | Timeline | Benchmarks/ Assessment | Revisions to SIP/PIP Based on Monitoring and Assessments |
Develop an Action Plan for AP Testing Research Project | Draft Action Plan, review with Site Supervisor | Textbooks, Field Notes | Me | Sept. 2010 | Unknown at this time | Unknown at this time |
Identify sample space | E-mail/phone All sample space stakeholders | Computer/Phone | Me | Sept. 2010 | Unknown at this time | Unknown at this time |
Establish committee of Administrator, AP English and Science teachers and other interested parties to begin review of AP scores and curricula. | Phone/email committee information and set first meeting | Computer/Phone Field Notebook | Me | Sept. 2010 | Unknown at this time | Unknown at this time |
Effectively communicate objectives/goals, process/procedures, and overall importance of the action research to all stakeholders. | Disseminate Action Plan. Begin Action Research blog for reflection. Encourage use by all project committee members | Computer Field Notebook | Me Project Committee members | Sept. 2010 | Unknown at this time | Unknown at this time |
Request and review AP English Writing and Literature and AP Science test results from school years 2008-2009, and 2009-2010. Share with committee members. | Meet with project committee to review data. Ensure data analyzed using Eduphoria. Discuss with project committee members | Field Notebook AP Test Data | Me Project Committee members | Sept. 2010 | Unknown at this time | Unknown at this time |
Using the scores from previous years, tests from previous years, review current curriculum for both classes and determine what, if any, gaps exist. | Disaggregate AP testing data with Project Committee members | Computer Field Notebook | Me Project Committee members | Sept. 2010 | Unknown at this time | Unknown at this time |
Modify curriculum as needed to put in place for 2010-2011 school year after review. | Meet with Project Committee, revise curriculum as a group. | Computer Field Notebook | Me Project Committee members | Oct. 2010 | Unknown at this time | Unknown at this time |
Disseminate curriculum to teachers for use in teaching the AP English and Science classes. | Hand out timelines. Input into Forethought for planning. | Computer | Me | Oct. 2010 | Unknown at this time | Unknown at this time |
Create and/or modify curriculum to meet the AP English Writing and Literature and AP Science test criteria to ensure all areas covered in class. | Meet with Project Committee, revise curriculum as a group. | Computer Field Notebook | Me Project Committee members | Oct. 2010 | Unknown at this time | Unknown at this time |
Meet with Site Supervisor monthly, to update on project activities and progress | Personal meeting | Computer Field Notebook Project Committee Reports | Me Site Supervisor | Sept. 2010- May 2011 | Unknown at this time | Unknown at this time |
Interview students pre and post exam to determine how effective they felt instruction was to their success on the exam | E-mail Q&A Phone Interview Personal Interview | Computer/Phone Field Notebook | Me | May 2011 | Unknown at this time | Unknown at this time |
Review AP exam results and prepare detailed analysis | Review test data, organize into meaningful report | Computer | Me | July 2011 | Unknown at this time | Unknown at this time |
Meet with Project Committee to disaggregate AP test results, review curricula, make recommendations for revisions to timelines. Set forth project deadlines to complete Year 2 of project. | Review test data, align results with curricula, determine gaps, modify | Computer Field notebook | Me Project Committee Members | Aug. 2011 | Unknown at this time | Unknown at this time |
No comments:
Post a Comment